| Management number | 219252515 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 219252515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193715493134 |
|---|---|
| Brand | Xtratuf |
| Color | Olive |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Oth 6" Slip O |
| Style Name | Oth 6" Slip O |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Xtratuf |
| Style Number | ADSM-300 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Rain Boot |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 6 |
| liningdescription | Mesh |
| Shaft Circumference | 12.6 |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00193715493134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form