| Management number | 218395897 | Release Date | 2026/05/03 | List Price | US$51.16 | Model Number | 218395897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a decade, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 20 million people to step further outdoors. This version features athletic materials for lighter-weight, versatile performance you can count on.
| UPC | 194713943256 |
|---|---|
| Brand | Merrell |
| Color | Granite |
| Theme | Outdoor, Hiking |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Block Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 3 Edge |
| Sport Type | Hiking |
| Strap Type | [ST] Cotton or nylon (NO - Not Obtainable) |
| Style Name | Utilitarian |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | Merrell |
| Style Number | J035901 |
| Occasion Type | Outdoor |
| Sole Material | Vibram TC5+ Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Pig suede leather and breathable mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | EVA |
| Subject Character | Hiking Shoe |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J035901/J035901W-056 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form